Flexible licensing for EPC companies, infrastructure developers and enterprise engineering teams of any scale.
All plans include core platform access. Upgrade for AI intelligence and source-level control.
Ideal for small to mid-size project teams that need execution visibility and engineering control.
For large EPC programs that need full AI execution intelligence and multi-project portfolio management.
For organizations requiring full on-premise deployment with internal customization capability.
A detailed breakdown of every feature across all licensing tiers.
| Feature | Professional | Enterprise AI | Source License |
|---|---|---|---|
| Execution Management | |||
| BOQ Management | ✓ | ✓ | ✓ |
| Drawing Control & Revisions | ✓ | ✓ | ✓ |
| Execution Dashboard (SPI / CPI / EV) | ✓ | ✓ | ✓ |
| Reports & Analytics | ✓ | ✓ | ✓ |
| Multi-project Portfolio View | – | ✓ | ✓ |
| AI Intelligence | |||
| AI Delay Prediction | – | ✓ | ✓ |
| Execution Risk Scoring | – | ✓ | ✓ |
| Resource Intelligence | – | ✓ | ✓ |
| Predictive Cost Intelligence | – | ✓ | ✓ |
| Deployment & Support | |||
| Cloud Deployment | ✓ | ✓ | ✓ |
| On-Premise / Private Deployment | – | Add-on | ✓ |
| Custom Integrations | – | ✓ | ✓ |
| Full Source Code Access | – | – | ✓ |
| Dedicated Success Manager | – | ✓ | ✓ |
| Enterprise SLA | – | ✓ | ✓ |
Our sales team is happy to walk you through the right plan for your program.
Contact our team to deploy Musk-IT ERP for your organization.
Request a Demo →